晶體管型號一概表1
——
晶體管型號 | 反壓Vbe0 | 電流Icm | 功率Pcm | 放大系數(shù) | 特征頻率 | 管子類型 |
9011 | 50V | 0.03A | 0.4W | * | 150MHZ | NPN |
9012 | 50V | 0.5A | 0.6W | * | * | PNP |
9013 | 50V | 0.5A | 0.6W | * | * | NPN |
9014 | 50V | 0.1A | 0.4W | * | 150MHZ | NPN |
9015 | 50V | 0.1A | 0.4W | * | 150MHZ | PNP |
9018 | 30V | 0.05A | 0.4W | * | 1G | NPN |
2N2222 | 60V | 0.8A | 0.5W | 45 | * | NPN |
2N2369 | 40V | 0.5A | 0.3W | * | 800MHZ | NPN |
2N2907 | 60V | 0.6A | 0.4W | 200 | * | NPN |
2N3055 | 100V | 15A | 115W | * | * | NPN |
2N3440 | 450V | 1A | 1W | * | * | NPN |
2N3773 | 160V | 16A | 150W | * | * | NPN |
2N5401 | 160V | 0.6A | 0.6W | * | 100MHZ | PNP |
2N5551 | 160V | 0.6A | 0.6W | * | 100MHZ | NPN |
2N5685 | 60V | 50A | 300W | * | * | NPN |
2N6277 | 180V | 50A | 300W | * | * | NPN |
2N6678 | 650V | 15A | 175W | * | * | NPN |
2SA1009 | 350V | 2A | 15W | * | * | PNP |
2SA1012Y | 60V | 5A | 25W | * | * | PNP |
2SA1013R | 160V | 1A | 0.9W | * | * | PNP |
2SA1015R | 50V | 0.15A | 0.4W | * | * | PNP |
2SA1018 | 150V | 0.07A | 0.75W | * | * | PNP |
2SA1020 | 50V | 2A | 0.9W | * | * | PNP |
2SA1123 | 150V | 0.05A | 0.75W | * | * | PNP |
2SA1162 | 50V | 0.15A | 0.15W | * | * | PNP |
2SA1175H | 50V | 0.1A | 0.3W | * | * | PNP |
2SA1216 | 180V | 17A | 200W | * | * | PNP |
2SA1265 | 140V | 10A | 30W | * | * | PNP |
2SA1266Y | 50V | 0.15A | 0.4W | * | * | PNP |
2SA1295 | 230V | 17A | 200W | * | * | PNP |
2SA1299 | 50V | 0.5A | 0.3W | * | * | PNP |
2SA1300 | 20V | 2A | 0.7W | * | * | PNP |
2SA1301 | 200V | 10A | 100W | * | * | PNP |
2SA1302 | 200V | 15A | 150W | * | * | PNP |
2SA1304 | 150V | 1.5A | 25W | * | * | PNP |
2SA1309A | 25V | 0.1A | 0.3W | * | * | PNP |
2SA1309A | 25V | 0.1A | 0.3W | * | * | PNP |
2SA1309A | 25V | 0.1A | 0.3W | * | * | PNP |
2SA1358 | 120V | 1A | 10W | * | 120MHZ | PNP |
2SA1390 | 35V | 0.5A | 0.3W | * | * | PNP |
評論