AEC-Q102與AEC-Q101有什么區(qū)別?
AEC-Q102與AEC-Q101區(qū)別一覽表
類型 | AEC-Q101 | AEC-Q102 |
適用對(duì)象 | 對(duì)象:車用分立半導(dǎo)體元器件 | 對(duì)象:車用分立光電半導(dǎo)體元器件 |
樣本量 | 環(huán)境應(yīng)力試驗(yàn):3lot×77pcs/lot | 環(huán)境應(yīng)力試驗(yàn):3lot×26pcs/lot |
失效判據(jù) | 不符合規(guī)格書規(guī)定的電學(xué)和光學(xué)參數(shù)范圍 | 不符合規(guī)格書規(guī)定的電學(xué)和光學(xué)參數(shù)范圍 |
應(yīng)力前后參數(shù)測(cè)試 | ||
高溫工作 | 施加最大偏置 | 5a HTOL1:最高允許工作溫度條件下施加一定的驅(qū)動(dòng)電流使得結(jié)溫達(dá)到最高允許值 |
溫度循環(huán) | 低溫-55℃,高溫為最高結(jié)溫(不超過(guò)150℃) | 低溫-40℃,高溫根據(jù)焊點(diǎn)溫度調(diào)整 |
高溫高濕 | Ta=85℃/85%RH,器件施加額定正向偏置 | 6a WHTOL1:雙85條件下施加一定的驅(qū)動(dòng)電流使得結(jié)溫達(dá)到最高允許值,30min開/30min關(guān) |
功率溫度循環(huán) | 溫升≥100℃ | 低溫-40℃,高溫根據(jù)焊點(diǎn)溫度來(lái)定 |
DPA | 從完成H3TRB或HAST、TC試驗(yàn)的樣品中,每項(xiàng)隨機(jī)抽取2個(gè)樣品 | 完成功率溫度循環(huán)(PTC)/間歇工作壽命(IOL)、高溫高濕工作(WHTOL1、WHTOL2)/高溫高濕反偏(H3TRB)、硫化氫腐蝕(H2S)、混合氣體腐蝕(FMG)試驗(yàn)的樣品中隨機(jī)抽取2只/批 |
熱阻 | JESD24-3(MOS),JESD24-4(BJT),JESD24-6(IGBT) | JESD51-50、JESD51-51、JESD51-52,針對(duì)LED |
AEC-Q101標(biāo)準(zhǔn)要求
5b | 高溫工作High Temperature Forward Bias | HTFB | 1 | DGUZ | 77 | 3 Note B | 0 | JESD22 A-108 | 1000 hours at the maximum forward bias,TEST before and after HTFB as a minimum. |
7 | 溫度循環(huán)Temperature Cycling | TC | 1 | DGU | 77 | 3 Note B | 0 | JESD22 A-104 Appendix 6 | 1000 cycles(TA=minimum range of -55℃ to maximum rated junction temperature,not to exceed 150℃).Can reduce duration to 400 cycles using TA(max)=25℃ over part maximum rated junction temperature or using TA(max)=175℃ if the maximum rated junction temperature is above 150℃.TEST before and after TC |
9a | 高溫高濕High Temperature High Humidity Bias | HTHHB | 1 | DGUZ | 77 | 3 Note B | 0 | JESD22 A-101 | 1000 hours at TA=85℃/85%RH with part Forward biased.TEST before and after H3TRB as a minimum |
10 | 功率溫度循環(huán)Power and Temperature Cycle | PTC | 1 | DGTUW | 77 | 3 Note B | 0 | JESD22 A-105 | Perform PTC if △TJ≥100℃ can not be achieved with IOL. Tested per duration indicated for timing Requirements in Table 2A.Parts Powered and Chamber cycled to insure △TJ≥100℃(not to exceed absolute maximum ratings). |
12 | DPA Destructive Physical Analysis | DPA | 1 | DG | 2 | 1 Note B | 0 | AEC-Q101-004 Section 4 | Random sample of parts that have successfully completed H3TRB or HAST, and TC. |
22 | 熱阻Thermal Resistance | TR | 3 | DG | 10 each,pre-&post-change | 1 | 0 | JESD24-3,24-4,24-6 as appropriate | Measure TR to assure specification compliance and provide process change comparison data. |
AEC-Q102標(biāo)準(zhǔn)要求
5a | 高溫工作High Temperature Operating Life HTOL | HTOL1 | D,G,X,Y | 26 | 3 Note B | 0 | JEDEC JESD22-A108 | Only for LED and Laser Component |
5b | 高溫工作High Temperature Operating Life HTOL | HTOL2 | D,G,X,Y | 26 | 3 Note B | 0 | JEDEC JESD22-A108 | Only for LED and Laser Component |
7 | 溫度循環(huán)Temperature Cycling | TC | D,G | 26 | 3 Note B | 0 | JEDEC JESD22-A104 | PC before TC |
6a | 高溫高濕Wet High Temperature Operating Life | WHTOL1 | D,G,X,Y | 26 | 3 Note B | 0 | JEDEC JESD22-A101 | Only for LED and Laser Component |
6b | 高溫高濕Wet High Temperature Operating Life | HTOL2 | D,G,X,Y | 26 | 3 Note B | 0 | JEDEC JESD22-A101 | Only for LED and Laser Component |
8a | 功率溫度循環(huán)Power Temperature Cycling | PTC | D,G,X,Y | 26 | 3 Note B | 0 | JEDEC JESD22-A105 | Only for LED and Laser Component |
11 | DPA Destructive Physical Analysis | DPA | D,G | 2(for each test) | 1 Note B | 0 | Appendix 6 | Random sample of parts that have successfully completed PTC/IOL.WHTOL/H3TRB,H2S,and FMG(2 samples each) |
24 | 熱阻Thermal Resistance | TR | D,G,X,Y | 10 each,pre-&post-change | 1 | 0 | JEDEC | Measure thermal resistance according to JESD51-50, JESD51-51,and JESD51-52 to assure specification compliance. |
華碧實(shí)驗(yàn)室已為數(shù)百家LED封裝器件提供了AEC-Q102測(cè)試認(rèn)證,通過(guò)執(zhí)行大量的車規(guī)級(jí)測(cè)試案例,積累了豐富的認(rèn)證試驗(yàn)經(jīng)驗(yàn),可以提供更專業(yè)、更可靠的測(cè)試服務(wù),同時(shí)提供LED燈珠、Mini LED、光電二極管、晶體管、激光芯片、激光元件的環(huán)境試驗(yàn)和AEC-Q102認(rèn)證服務(wù),更有一流的LED材料表征與分析技術(shù)和LED失效分析技術(shù),提供一站式LED行業(yè)解決方案,為L(zhǎng)ED行業(yè)的乘風(fēng)破浪保駕護(hù)航。
*博客內(nèi)容為網(wǎng)友個(gè)人發(fā)布,僅代表博主個(gè)人觀點(diǎn),如有侵權(quán)請(qǐng)聯(lián)系工作人員刪除。